Wedgefield Office Park
Rental: | R116,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Wedgefield Office Park
Rental: | R116,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Wedgefield Office Park
Rental: | R116,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Wedgefield Office Park
Rental: | R116,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Wedgefield Office Park
Rental: | R125,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R520,00/bay |
Wedgefield Office Park
Rental: | R116,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Wedgefield Office Park
Rental: | R116,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Address: | 17 Muswell Road |
---|---|
Suburb: | Bryanston |
City: | Johannesburg |
Province: | Gauteng |
Country: | South Africa |
GPS co-ordinates: | -26,04961 , 28,02267 |
Bryanston is an upper class residential suburb of Johannesburg. Bryanston is home to a number of spectacular entertainment facilities, shopping malls as well as a few world class restaurants. |
Zoning: | Special | ||||||
---|---|---|---|---|---|---|---|
ERF Number: | RE/5512, 2/49, 46, 5/47, 3/47, 1/5512 | ||||||
Township name: | BRYANSTON | ||||||
Land size: | 29380 m2 | ||||||
Registered Owner: | OUTWARD INV PTY LTD, REDEFINE PROP LTD, ERF 2/49 BRYANSTON PTY LTD, C B S PROP PORTFOLIO LTD, YIELDGRO PROP LTD,IFOUR PROP S A PTY LTD, WEDGE EDGE PROP PTY LTD |
|