Hurlingham Office Park
Rental: | R119,00/m2 |
---|---|
Basement: | R500,00/bay |
Shaded: | R400,00/bay |
Open: | R300,00/bay |
Hurlingham Office Park
Rental: | R109,00/m2 |
---|---|
Basement: | R530,00/bay |
Shaded: | R430,00/bay |
Open: | R330,00/bay |
Hurlingham Office Park
Rental: | R109,00/m2 |
---|---|
Basement: | R500,00/bay |
Shaded: | R400,00/bay |
Open: | R300,00/bay |
Hurlingham Office Park
Rental: | R119,00/m2 |
---|---|
Basement: | R500,00/bay |
Shaded: | R400,00/bay |
Open: | R300,00/bay |
Hurlingham Office Park
Rental: | R119,00/m2 |
---|---|
Basement: | R500,00/bay |
Shaded: | R400,00/bay |
Open: | R300,00/bay |
Hurlingham Office Park
Rental: | R99,00/m2 |
---|---|
Basement: | R530,00/bay |
Shaded: | R430,00/bay |
Open: | R330,00/bay |
Hurlingham Office Park
Rental: | R109,00/m2 |
---|---|
Basement: | R530,00/bay |
Shaded: | R430,00/bay |
Open: | R330,00/bay |
Hurlingham Office Park
Rental: | R109,00/m2 |
---|---|
Basement: | R500,00/bay |
Shaded: | R400,00/bay |
Open: | R300,00/bay |
Address: | 59 Woodlands Avenue |
---|---|
Suburb: | Hurlingham |
City: | Johannesburg |
Province: | Gauteng |
Country: | South Africa |
GPS co-ordinates: | -26,08973 , 28,02452 |
Hurlingham lies between Sandhurst and Parkmore that form the bottom ends of a triangle with the Sandton CBD. That Craighall is a neighbour is one indication of Hurlinghams upmarket kudos, whilst a drive through the leafy suburb, which is littered with exclusive modern townhouse complexes and fine views like those from Hilltop Street over Sandton, is another. Property here is more than sought after, it's the property of choice for Johannesburg’s elite and serves as a shopping mecca for international visitors and the city’s influential and trendy Lying in the heart of Sandton, Hurlingham sits basking in its association with what has become one of Johannesburg’s most familiar and upmarket areas |
Zoning: | Business 4 | ||||||
---|---|---|---|---|---|---|---|
ERF Number: | 483, 484 | ||||||
Township name: | HURLINGHAM EXT.5 | ||||||
Land size: | 36675 m2 | ||||||
Registered Owner: | FREESTONE PROP INV PTY LTD |
|