Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Hyde Park Lane (Cnr Jan Smuts & William Nicol)
Rental: | R119,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R620,00/bay |
Open: | R550,00/bay |
Address: | 43 Hyde Lane |
---|---|
Suburb: | Hyde Park |
City: | Johannesburg |
Province: | Gauteng |
Country: | South Africa |
GPS co-ordinates: | -26,12301 , 28,03157 |
One of Johannesburg’s most sought after addresses, Hyde Park is fairly reminiscent of its London namesake in one respect - the houses here have been built on a grand scale in a similar fashion to those that grace the surrounds of Hyde Park; they’re exclusive and certainly bring to mind the grandeur that is London. But that is where the similarity ends. The suburb of Hyde Park lies wedged between Beyers Naude Drive and Rivonia Drive, north of Bompas Road in Dunkeld, its houses fortified by elevated walls and state-of-the-art security. |
Zoning: | Business 4 | ||||||
---|---|---|---|---|---|---|---|
ERF Number: | 407 | ||||||
Township name: | HYDE PARK EXT.21 | ||||||
Land size: | 3991 m2 | ||||||
Registered Owner: | FREESTONE PROP INV PTY LTD | ||||||
Title Deed No: | T0IR0323021000001840000000 | ||||||
Documents: |
BlockH-OxfordGate170426-GROUNDFLOOR.PDF
|
|