Silver Stream Business Park
Rental: | R155,00/m2 |
---|---|
Basement: | R770,00/bay |
Shaded: | R700,00/bay |
Open: | R520,00/bay |
Silver Stream Business Park
Rental: | R155,00/m2 |
---|---|
Basement: | R770,00/bay |
Shaded: | R700,00/bay |
Open: | R520,00/bay |
Silver Stream Business Park
Rental: | R155,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R650,00/bay |
Open: | R450,00/bay |
Silver Stream Business Park
Rental: | R155,00/m2 |
---|---|
Basement: | R770,00/bay |
Shaded: | R700,00/bay |
Open: | R520,00/bay |
Address: | 10 Muswell Road |
---|---|
Suburb: | Bryanston |
City: | Johannesburg |
Province: | Gauteng |
Country: | South Africa |
GPS co-ordinates: | -26,05059 , 28,02353 |
Bryanston is an upper class residential suburb of Johannesburg. Bryanston is home to a number of spectacular entertainment facilities, shopping malls as well as a few world class restaurants. |
Zoning: | Business 4 | ||||||
---|---|---|---|---|---|---|---|
ERF Number: | 5514 | ||||||
Township name: | BRYANSTON | ||||||
Land size: | 17949 m2 | ||||||
Registered Owner: | LEAF PROP FUND TRUST |
|